Sheet labels vs roll labels - what's the difference?
Custom sheet labels are printed in various shapes and sizes on an 216 mm x 279 mm sturdy liner which helps them keep flat for easy storage and ideal for hand application.
Custom roll labels are labels made on a continuous liner and wound around a cardboard spool. They come in all shapes and sizes and can be printed in full colour. They're designed for peeling and placing with speed and are compatible with most label dispensers for even faster application.
Feature | Roll labels | Sheet labels |
---|---|---|
Laminated | ✔️ | ✔️ |
Luster UV finish | ✔️ | ✔️ |
Full colour print | ✔️ | ✔️ |
Waterproof and resistant to sunlight | ✔️ | ✔️ |
Sizes available | 25 mm x 25 mm - 254 mm x 254 mm | 216 mm x 254 mm |
Material | BOPP | BOPP |
Thickness | 4.2 mils, with a 2.2 mil liner. Total construction approx. 6.4 mils | 4.26 mils, with a 4.5 mil layflat liner. Total construction approx. 8.76 mils |
Adhesive | Strong, permanent acrylic adhesive | Strong, permanent acrylic adhesive that is slightly stronger than roll labels |
Product temperature range | -40 °C to +79 °C. Minimum application temperature -4 °C. | -53 °C to +93 °C. Minimum application temperature 2 °C |
Please note our custom clear labels feature a glossy UV finish.